Friday, February 12, 2010

Get Drunk for Cheap and on a budget

Time to Get DRunk on a budget. So Get Drunk Not Broke thanks to these helpful tips
Email questions or comments
Brand ABV (alcohol by volume %) Ounces needed for 3 ounces of pure alcohol Price for 3 ounces of pure alcohol Comments
Wine - Franzia Chillable Red Wine 13.6 22.1 $1.11 5 Liter Box for $8.49
Wine - Carlo Rossi Burgundy 13.6 22.1 $1.30 4 Liter Jugfor $7.99
Wine - Franzia Chardonnay 13.6 22.1 $1.43 5 Liter Box for $10.99
Olde English 800 High Gravity 8 37.5 $1.87 $1.99 for 40 ounce
Mad Dog 20/20 Grape Wine 18 16.7 $1.96 $2.99 for 750ml bottle
Everclear 95 3.2 $1.99 Average price of 750ml $15.99
Bacardi 151 Rum 75.5 4.0 $2.70 1 liter $22.99
Popov Vodka 100 proof 50 6.0 $2.13 Average price of 750ml $8.99
Popov Vodka 80 proof 40 7.5 $1.71 1.75L $13.49
King Cobra 6 50.0 $2.19 Average price of $1.75 per 40 oz
Natural Ice 5.9 50.8 $2.19 $15.49 per 30 pack
Steel Reserve 8.1 37.0 $2.30 $1.49 for 24 ounce can
Schlitz High Gravity Malt Liquor 8.5 35.3 $2.34 $1.59 for 24 ounce
Colt 45 Malt Liquor 6.1 49.2 $2.45 $1.99 for 40 ounce
Pabst Blue Ribbon 5 60.0 $2.50 $5.99 per 12 pack
Keystone Ice 5.9 50.8 $2.52 $1.19 for 24 ounce can
Olde English 800 5.9 50.8 $2.53 $1.99 for 40 ounce
Schlitz Malt Liquor 6.2 48.4 $2.54 $1.26 for 24 ounce
Mad Dog 20/20 Orange Jubilee 13.5 22.2 $2.62 $2.99 for 750ml bottle
Mickey's Fine Malt Liquor 5.6 53.6 $2.67 $1.99 per 40 ounce
Busch Beer 4.6 65.2 $2.72 $14.99 per 30 pack
Keystone Premium 4.43 67.7 $2.91 $15.49 per 30 pack
Miller Icehouse 5.0 5 60.0 $2.98 $1.19 for 24 ounce can
Red Dog 5 60.0 $2.98 $1.19 for 24 ounce
Budweiser 5 60.0 $3.00 $17.99 per 30 pack
Coors 4.91 61.1 $3.05 $17.99 per 30 pack
Anheuser Busch Natural Light 4.2 71.4 $3.07 $15.49 per 30 pack
Keystone Light 4.13 72.6 $3.13 $15.49 per 30 pack
Miller Genuine Draft 4.7 63.8 $3.19 $17.99 per 30 pack
Miller High Life 4.7 63.8 $3.32 $7.49 per 12 pack
Bud Light 4.2 71.4 $3.57 $17.99 per 30 pack
Miller Lite 4.2 71.4 $3.57 $17.99 per 30 pack
Coors Light 4.15 72.3 $3.61 $17.99 per 30 pack
Smirnoff Vodka Blue Label 100 Proof 50 6.0 $3.78 Average price of 750ml $16.99
Smirnoff Vodka Red Label 80 Proof 40 7.5 $3.84 Average price of 750ml $12.99
Smirnoff Vodka Silver Label 90 Proof 45.2 6.6 $3.92 Average price of 750ml $14.99
Michelob Ultra Amber 5 60.0 $4.16 $9.99 per 12 pack
Tanqueray London Dry Gin 47.3 6.3 $4.25 Average price of 750ml $16.99
Bud Ice 5.5 54.5 $4.52 Average price of $1.99 per 24 oz
Hornsby's Hard Apple Cider 5.5 54.5 $4.54 $5.99 per 6 pack
Molson Canadian 5 60.0 $4.58 $10.99 per 12 pack
Budweiser Select 4.3 69.8 $4.65 $15.99 per 20 pack
Champagne - Cooks Imperial Brut 12.5 24.0 $4.72 $4.99 per bottle
Pyramid Hefeweizen 5.2 57.7 $4.80 $11.99 per 12 pack
Mixed Drink - Vodka and Rockstar Diet 13.3 22.6 $4.89 4 ounces 80 proof vodka, 8 ounces Rockstar Diet
Michelob Ultra 4.2 71.4 $4.96 $9.99 per 12 pack
Fosters Lager 5 60.0 $5.00 $11.99 per 12 pack
George Killian's Irish Red 4.98 60.2 $5.01 $5.99 per 6 pack
Blue Moon Belgian White 5.36 56.0 $5.05 $12.99 per 12 pack
Captain Morgan Original Spiced Rum 35 8.6 $5.07 Average price of 750ml $14.99
Rolling Rock Premium Beer 4.5 66.7 $5.09 $10.99 per 12 pack
Sapporo Premium 4.9 61.2 $5.09 $5.99 per six pack
Sierra Nevada Pale Ale 5.6 53.6 $5.20 $13.99 per 12 pack
Mixed Drink - Vodka and Red Bull Sugar Free 13.3 22.6 $5.29 4 ounces 80 proof vodka, 8 ounces Red Bull Sugar Free
Jagermeister 35 8.6 $5.40 $15.99 for 750ml bottle
Red Hook ESB 5.77 52.0 $5.41 $14.99 per 12 pack
Heineken 5 60.0 $5.41 $12.99 per 12 pack
Bud American Ale 5.3 56.6 $5.50 $6.99 per 6 pack
Sam Adams Boston Lager 4.9 61.2 $5.52 $12.99 per 12 pack
Sam Adams Cream Stout 4.9 61.2 $5.52 $12.99 per 12 pack
Kirin Ichiban 5 60.0 $5.83 $6.99 per 6 pack
Sierra Nevada Summerfest Beer 5 60.0 $5.83 $6.99 per six pack
Bud Light Lime 4.2 71.4 $5.95 $11.99 per 12 pack
Fat Tire 5.2 57.7 $6.21 $15.49 per 12 pack
Goldschlager 43.5 6.9 $6.25 $22.99 for 750ml bottle
Corona Extra 4.6 65.2 $6.34 $13.99 per 12 pack
Corona Light 4.5 66.7 $6.48 $13.99 per 12 pack
Arbor Mist White Zinfandel Exotic Fruit 6 50.0 $6.57 $3.33 for 750ml bottle
Sierra Nevada Wheat Beer 4.4 68.2 $6.62 $6.99 per six pack
Pilsner Urquell 4.4 68.2 $6.62 $13.99 per 12 pack
Sam Adams Light 4.05 74.1 $6.68 $12.99 per 12 pack
Parrot Bay Caribbean Coconut Rum 20 15.0 $6.80 $11.49 for 750ml bottle
Sparks 6 50.0 $4.66 $1.49 per 16 oz
Sparks Light 6 50.0 $6.84 Average price of $2.19 per 16 oz
Guinness Draught 4.27 70.3 $7.31 $14.99 per 12 pack
Red Hook IPA 6.5 46.2 $5.20 $14.99 per 12 pack
Miller Genuine Draft "64" 2.8 107.1 $7.44 $14.99 per 18 pack
Bacardi Silver 03 5 60.0 $7.50 $17.99 per 12 pack
Bacardi Silver Mojito 5 60.0 $7.50 $17.99 per 12 pack
Heineken Light 3.5 85.7 $7.73 $12.99 per 12 pack
Kahlua 20 15.0 $8.27 $13.99 for 750ml
Mixed Drink - Rum and Diet Coke 7 42.9 $8.91 1.5 parts Captain Morgan Original Spiced Rum 6 parts Diet Coke
Beck's Premier Light 2.3 130.4 $10.86 $11.99 per 12 pack
Baily's Irish Cream 17 17.6 $11.82 $16.99 for 750ml bottle
Patron Silver Tequila 40 7.5 $11.83 $39.99 for 750ml bottle
Champagne - Domaine Chandon 12 25.0 $12.81 $12.99 per bottle
Champagne - White Star 12.5 24.0 $33.11 $39.99 per bottle
O'Doul's 0.4 750.0 $52.03 $9.99 per 12 pack
Champagne - Cristal Year 2000 12.5 24.0 $283.89 $299.99 per bottle

2 comments:

Self Storage Las Vegas said...

Hey please add more.........
cheaper

Compton real estate said...

Whoah! it's not really obvious that you have little knowledge on alcoholic drinks, wines and spirits :)

Anyways, thanks a lot for sharing your list...now I've learned more about different drinks that won't hurt my pocket a lot...well, only my head afterwards :)